Shenzhen One-stop OEM PCB Circuit Boards Factory Turnkey Service PCBA Assembly PCB wopanga
KUKHALA KWA ZINTHU:
Zida Zoyambira: | FR4-TG140 | Surface Finish: | HASL (Kutsogolera Kwaulere) |
Makulidwe a PCB: | 1.6 mm | Mask a Solder: | Green |
PCB kukula: | 90*160mm | Silkscreen: | Choyera |
Chiwerengero cha Masanjidwe: | 2/l | Cu Makulidwe | 35um (1oz) |
Mtundu Wokwera: | SMT + DIP | Phukusi la SMT | 0201, BGA, QFN |
Service Testing | AOI, X-Ray, Mayeso a Ntchito | Mtundu wa ogulitsa | Assembly fakitale |
TurnkeyZida:
1. Kupanga kwa PCB
2. Turnkey PCBA: PCB+zigawo+SMT ndi msonkhano wapabowo+kuumba ndi nyumba
Main Product:
Ubwino Wathu:
1, programming ndiFmayeso osagwira ntchito
2, IPC-A-610E muyezo, E-mayeso, X-ray, mayeso AOI, QC, 100% zosangalatsacmayeso onse.
3, Utumiki waukatswiri.ISO SMT komanso kudzera m'mabowo, pazaka zopitilira 10.
4,Chitsimikizo: 94v-0, CE, SGS, FCC, RoHS, ISO9001:2008, ISO14001
5,Chitsimikizo nthawi PCBA: 2 zaka.
KUTHENGA KWA PCBA:
Turnkey PCBA | PCB+zigawo zopezera+assembly+package |
Zambiri za Assembly | SMT ndi Thru-hole, PCB mpanda msonkhano |
Nthawi yotsogolera | Chitsanzo:10-12ntchitoingmasiku.Kulamula kwakukulu:18~20wowomfumumasiku |
Kuyesa kwazinthu | Kuyesa kwa Flying Probe,Mayeso a E,Kuwunika kwa X-ray, Mayeso a AOI, Mayeso ogwira ntchito |
Kuchuluka | Min kuchuluka: 1pcs.Prototype, dongosolo laling'ono, dongosolo lalikulu |
Mafayilomtundu | PCB: Gerber owona (CAM, PCB, PCBDOC) |
Zigawo: Bill of Equipment (BOM mndandanda) | |
Msonkhano: Sankhani&Ikani fayilo, Kujambula kwa Assembly | |
PCB Panel Kukula | Kukula kochepa: 0.25 * 0.25 mainchesi (6 * 6mm) |
Max kukula: 20 * 20 mainchesi (500 * 500mm) | |
Mtundu wa PCB Solder | Madzi Soluble Solder Paste, RoHS imatsogolera kwaulere |
Zambiri zamagulu | Pitani Pansi mpaka 01005kukula |
BGA ndiQFN ya Chip | |
Msonkhano wapawiri wa SMT | |
Pitch Yabwino mpaka 0.8mils | |
Kuchotsa Gawo ndi Kusintha | |
chigawo phukusi | Dulani Tape, Tube, Reels, Zigawo Zotayirira |
KUTHENGA KWA PCB:
1 | Zigawo | 1-32Gulu |
2 | Mtundu wazinthu za board | FR4,Ceramic substrate board,aluminium based board, high-Tg, Rogers ndi zina zambiri |
3 | Compound material lamination | 4 mpaka 6 zigawo |
4 | Maximum dimension | 600x1 ku200 mm |
5 | Kuphimba makulidwe a board | 0.2 mpaka 6.00 mm |
6 | Mzere wocheperako | 3 mil |
7 | Malo ochepa a mzere | 3 mil |
8 | Akunja wosanjikiza mkuwa makulidwe | 8.75 mpaka 175µm |
9 | Mkati wosanjikiza mkuwa makulidwe | 17.5 mpaka 175µm |
10 | Kubowola m'mimba mwake (kubowola kwa makina) | 0.25 kuti 6.00mm |
11 | Bowo lomaliza (kubowola kwa makina) | 0.20 kuti 6.00mm |
12 | Kulekerera kwa dzenje m'mimba mwake (kubowola kwa makina) | 0.05 mm |
13 | Kulekerera kwa dzenje (kubowola kwa makina) | 0.075 mm |
14 | Kukula kwa bowo la laser | 0.10 mm |
15 | makulidwe a bolodi ndi dzenje m'mimba mwake chiŵerengero | 10:1 |
16 | Mtundu wa chigoba cha solder | Green, Yellow, Black, Purple, Blue, White and Red |
17 | Osachepera solder chigoba | Ø0.10 mm |
18 | Kuchepera kwa mphete yolekanitsa chigoba cha solder | 0.05 mm |
19 | Solder chigoba mafuta pulagi m'mimba mwake | 0.25 mpaka 0.60 mm |
20 | Kulekerera kwa Impedans | ±10% |
21 | Kumaliza pamwamba | HASL (Kutsogolera Kwaulere), ENIG, siliva womiza, plating golide, malata omiza ndi chala chagolide |
Kutumiza Mwachangu:
PCBIn 12Maola
PCBA m'masiku atatu
Main Products Kugwiritsa Ntchito:
*Zachipatala
* Zogulitsa Zagalimoto
* Zida Zamakampani
* Zida Zakulumikizana (AVL/GPS/GSM Devices)
* Consumer Electronics.
Njira za Msonkhano wa PCB:
* Kuwongolera Pulogalamu
Mafayilo a PCB → DCC → Kukonzekera Pulogalamu → Kukhathamiritsa → Kuwona
*Utsogoleri wa SMT
PCB Loader → Printer Screen → Kuyang'ana → Kuyika kwa SMD → Kuyang'ana → Kutuluka Kwa Air → Kuyendera Masomphenya → AOI → Kusunga
*Utsogoleri wa PCBA
THT→Soldering Wave (Kuwotcherera Pamanja) → Kuyang'ana Masomphenya → ICT → Kung'anima → FCT → Kuwona → Phukusi → Kutumiza
PHILIFAST imakupatsirani makina apamwamba kwambiri a PCB opangira komanso kusonkhana