flexible pcb 6 Layer fpc Flexible-Rigid PCB kupanga Flex PCB Cable (FPC) Okhazikika-Flexible pcba msonkhano
KUKHALA KWA ZINTHU:
Zida Zoyambira: | FR4& PI | Surface Finish: | ENIG |
Makulidwe a PCB: | 1.6 mm | Mask a Solder: | Green/Yellow |
PCB kukula: | 90*110mm | Silkscreen: | Choyera |
Chiwerengero cha Masanjidwe: | 6/L | Cu Makulidwe | 35um (1oz) |
PHILIFAST imapanga ma PCB kwa makasitomala athu omwe amagwira ntchito pafupipafupi kuchokera ku zinthu za LED kupita ku zida zoyankhulirana komanso m'mafakitale osiyanasiyana monga zida Zachipatala mpaka zamagalimoto, zakuthambo ndi Bluetooth etc.
Main Product:
Ntchito ya FPC:
1. Kamera, kamera ya digito, DV
2. Printer, makina a fax, scanner
3. Laputopu, chophimba cha LCD, CD-ROM drive, hard disk, HDD
4. Wojambulira mutu, laser dazi, VCD, DVD
5 Galimoto, DVD yamagalimoto, mita yamagalimoto, GPS
6. Zamlengalenga, satellite
7. Zida zamankhwala
8. Zida
Ntchito ya FPC:
1,PCBKupanga(1-32L PCB,FR-4, Alu-base PCB, TEFLON, Rogers,HDI PCB)
2,flexible PCB, Rigid-Flex PCB.
3,PCB Assembly (SMT, BGA, DIP)
4, Kupeza Magawo
5,Pulogalamu ya IC yokhala ndi fayilo ya HEX.
6,Kuyesa komaliza kogwira ntchito.
7,PCB & PCBA Copy/KoloniUtumiki.
8,Chithunzi cha PCB
9,Chithunzi cha PCB
10,Malizitsani mankhwalasonkhanitsay
FPC&Flex-Rigid Circuit Board:
AYI. | Kanthu | Chitsanzo | Mass Production |
1 | Chiwerengero cha Layer | Flex Board: 1-6 L, Flex-Rigid Board: 2-12 L | Flex Board: 1-6 L, Flex-Rigid Board: 2-12 L |
2 | Max Panel Kukula | ≤500X500mm | ≤500X500mm |
3 | Mtundu wa Zinthu Zoyambira | FR-4, Pl, CCL, PET, PEN | FR-4, Pl, CCL, PET, PEN |
4 | Max Board Makulidwe | Flex Board≤2.0mm, Flex-Rigid Board≤4.0mm | Flex Board≤2.0mm, Flex-Rigid Board≤3.0mm |
5 | Makulidwe a Min Board | Flex Board≥0.05mm, Flex-Rigid Board≥0.3mm | Flex Board≥0.05mm, Flex-Rigid Board≥0.4mm |
6 | Min Line Width | ≥ 0.05mm (2mil) | ≥0.075mm(3mil) |
7 | Malo a Min Line | ≥ 0.064mm (2.5mil) | ≥0.075mm(3mil) |
8 | Min Kupyolera mu dzenje | 0.15mm (6mil) | 0.15mm (6mil) |
9 | Min Blind hole | 0.1mm (4mil) | 0.1mm (4mil) |
10 | Min Buried Hole | 0.2mm (8mil) | 0.2mm (8mil) |
11 | Makulidwe a Hole a Min Plated Hole | 20µm(0.8mil) | 20µm(0.8mil) |
12 | Kuphimba pamwamba | HASL, ENIG, OSP, ENIG+OSP | HASL, ENIG, OSP, ENIG+OSP |
13 | Mtundu wa Mask wa Solder | Green, Blue, Black, White, Yellow, Red | Green, Blue, Black, White, Yellow, Red |
14 | Mtundu wa silika | White, Black, Red | White, Black, Red |
15 | Thick Copper | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | Kulekerera kwa PTH Dia | ± 0.076mm(±3mil) | ± 0.076mm(±3mil) |
17 | NPTH Dia Tolerance | ± 0.05mm(±2mil) | ± 0.05mm(±2mil) |
18 | Kulolerana Kwaumboni | ± 0.15mm (±6mil) | ± 0.15mm (±6mil) |
19 | Yesani Voltage | 50-330V | 50-330V |
20 | Chinthu china choyendera | IPC-6012 / A-600H | IPC-6012 / A-600H |
PHILIFAST kubala ndi msonkhano PCBs monga pa owona kasitomala kamangidwe, ife si kupanga pcb palokha.Ngati muli ndi mafunso, chonde tumizani kapangidwe kanu kwa ife kuti tipeze quote.we tidzakhala wogulitsa wanu wabwino kwambiri wa EMS.